DAX 40 : composition de l’indice
Retrouvez les sociétés actuellement enregistrées dans notre base pour l’indice DAX 40.
Graphique DAX 40
L’indice en bref
Nombre de titres
Marché / zone
AllemagnePrincipaux secteurs référencés
Actions composant DAX 40
| Société | Symbole | Secteur | Place | Pays | Cours | Variation |
|---|---|---|---|---|---|---|
| Adidas | ADS | Consumer Discretionary | Xetra | Allemagne | — | — |
| Airbus | AIR | Luftfahrt, Raumfahrt, Rüstung | Xetra | Pays-Bas | — | — |
| Allianz | ALV | Financials | Xetra | Allemagne | — | — |
| BASF | BAS | Materials | Xetra | Allemagne | — | — |
| Bayer | BAYN | Health Care | Xetra | Allemagne | — | — |
| Beiersdorf | BEI | Konsumgüter (Produktion) | Xetra | Allemagne | — | — |
| BMW | BMW | Consumer Discretionary | Xetra | Allemagne | — | — |
| Brenntag | BNR | Chemie (Handel) | Xetra | Allemagne | — | — |
| Commerzbank | CBK | Banken | Xetra | Allemagne | — | — |
| Continental | CON | Automobil (Zulieferer) | Xetra | Allemagne | — | — |
| Daimler Truck | DTG | Nutzfahrzeuge (Produktion) | Xetra | Allemagne | — | — |
| Deutsche Bank | DBK | Financials | Xetra | Allemagne | — | — |
| Deutsche Börse | DB1 | Financials | Xetra | Allemagne | — | — |
| Deutsche Post | DHL | Industrials | Xetra | Allemagne | — | — |
| Deutsche Telekom | DTE | Communication | Xetra | Allemagne | — | — |
| E.ON | EOAN | Energie (Versorgung) | Xetra | Allemagne | — | — |
| Fresenius | FRE | Medizintechnik, Kliniken | Xetra | Allemagne | — | — |
| Fresenius Medical Care | FME | Medizintechnik | Xetra | Allemagne | — | — |
| GEA Group | G1A | Maschinenbau | Xetra | Allemagne | — | — |
| Hannover Rück | HNR1 | Versicherungen | Xetra | Allemagne | — | — |
| Heidelberg Materials | HEI | Baustoffe | Xetra | Allemagne | — | — |
| Henkel | HEN3 | Konsumgüter, Chemie | Xetra | Allemagne | — | — |
| Hochtief | HOT | Bau | Xetra | Allemagne | — | — |
| Infineon Technologies | IFX | Information Technology | Xetra | Allemagne | — | — |
| Mercedes-Benz Group | MBG | Consumer Discretionary | Xetra | Allemagne | — | — |
| Merck | MRK | Health Care | Xetra | Allemagne | — | — |
| MTU Aero Engines | MTX | Luftfahrt | Xetra | Allemagne | — | — |
| Munich Re | MUV2 | Financials | Xetra | Allemagne | — | — |
| Qiagen | QIA | Biotechnologie | Xetra | Pays-Bas | — | — |
| Rheinmetall | RHM | Industrials | Xetra | Allemagne | — | — |
| RWE | RWE | Energie (Versorgung) | Xetra | Allemagne | — | — |
| SAP | SAP | Information Technology | Xetra | Allemagne | — | — |
| Scout24 | G24 | Online-Marktplätze | Xetra | Allemagne | — | — |
| Siemens | SIE | Industrials | Xetra | Allemagne | — | — |
| Siemens Energy | ENR | Industrials | Xetra | Allemagne | — | — |
| Siemens Healthineers | SHL | Medizintechnik | Xetra | Allemagne | — | — |
| Symrise | SY1 | Lebensmittel, Chemie, Kosmetik, Konsumgüter, Duftstoffe, Aromen | Xetra | Allemagne | — | — |
| Volkswagen | VOW3 | Automobil (Produktion) | Xetra | Allemagne | — | — |
| Vonovia | VNA | Immobilien | Xetra | Allemagne | — | — |
| Zalando | ZAL | Versandhandel (Mode) | Xetra | Allemagne | — | — |
Comment lire cette page ?
La composition affichée provient des associations enregistrées dans notre base de données. Une même société peut appartenir à plusieurs indices : elle n’est enregistrée qu’une seule fois dans la table des actions puis reliée aux différents indices.
Le graphique de marché est fourni par TradingView. Les colonnes de cours et de variation restent volontairement vides lorsque nous ne disposons pas d’une donnée de marché exploitable dans notre propre base.

